City Council Jan 16, 2024
City Council Meeting Summary
Time | Item | Item Summary | Motion Summary | Comment Summary |
---|---|---|---|---|
00:00:03 | None: None | The meeting was called to order at 5:30 PM on January 16, 2024, and is being broadcast live on the city's website, Zoom, and cable TV channel 27. (00:00:03) The council will be discussing closed session items including real property negotiations, existing litigation, and anticipated litigation. (00:00:23) The Mayor opened public comment on the closed session items (00:00:38), but no members of the public were present in-house or via Zoom. (00:00:55) A roll call was requested. (00:01:09) | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:01:15 | I: CALL TO ORDER IN THE COUNCIL CHAMBERS AT CITY HALL, 420 LITHO STREET - 5:30 PM | The meeting was called to order, roll call was taken, and the council adjourned to a closed session (00:01:26). Upon returning from the closed session, the Mayor announced there were no announcements besides Happy New Year (00:04:37). The mayor announced that agenda items 3C and 5C have been removed (00:04:44). Additionally, item 3B was removed at the applicant's request (00:04:53). Items 3 and 5C will return on February 6th. The meeting then proceeded with the Pledge of Allegiance (00:04:53). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:05:22 | III: INTERVIEWS FOR BOARDS AND COMMISSIONS - 7:05 PM | The meeting began with the Pledge of Allegiance. The Mayor then called for a motion to approve the agenda. Vice Mayor Cox moved to approve the agenda as amended and was seconded. The Mayor asked the City clerk to call the role but then stated it was not necessary. Then the Mayor asked all in favor to say aye. | Vice Mayor Cox moved to approve the agenda as amended and was seconded. (00:05:41) | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:05:55 | III: INTERVIEWS FOR BOARDS AND COMMISSIONS - 7:05 PM | This agenda item covered interviews for various boards and commissions. Michelle Dumont was interviewed for the planning commission, where she discussed her background in architecture and design, her passion for community engagement, sustainable growth, and respecting the city's history (00:08:19). Councilmember Kelman inquired about her views on public spaces, beautification, and resilience (00:09:24). Vice Mayor Cox asked if she had watched recent planning commission meetings (00:10:31). The Mayor asked about her experience presenting before planning commissions in other communities (00:11:09). Virginia Irwin was scheduled for an interview for the Historic Preservation Committee but was not present. Instead, Christina Irwin joined the meeting, but she was scheduled to speak on the housing element programs and was not Virginia Irwin. Craig Merrilies was interviewed for the Economic Development Advisory Commission (EDAC). He discussed his experience working on economic policy and development questions (00:16:27), his involvement with the Working Waterfront Coalition (00:17:46), and opportunities for economic development in Sausalito, particularly regarding the working waterfront (00:19:41). Councilmember Boston asked about Merrilies's previous involvement with the city (00:17:39), and Councilmember Kelman asked about opportunities for economic development that the city may have missed (00:18:53). Mayor Sobieski asked about ideas to revitalize the working waterfront (00:20:51). Jackie Spencer Davis's interview was removed from the agenda because she declined the opportunity for the appointment (00:22:41). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:23:12 | 1: SPECIAL PRESENTATIONS/MAYOR’S ANNOUNCEMENTS - 7:20 PM | The Mayor began by highlighting a ceremony held on a rainy Saturday at the Spinnaker, which was packed with attendees, to honor officers who received promotions, including Lieutenant Brian Mather, Lieutenant Brandon Rogers, Sergeant Nick Wright, Sergeant Edgar Padilla, Corporal Adam Clarice, and Corporal Ryan Walsh (00:23:12). The police chief reported high morale within the police department. The Mayor also acknowledged Martin Luther King Day and the City Council's approval of a proclamation given to the event organizers, which was well-received (00:23:42). Councilmember Boston announced that the Community Development Department received a check for $160,000 due to their follow-up on an old SB2 grant from 2019, which will support the department and the general fund (00:24:20). The Mayor requested that encouragement from the audience be limited (00:24:42). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:24:50 | 3: CONSENT CALENDAR - 7:22 PM | The Mayor introduces the consent calendar, explaining that these items are considered routine and non-controversial, requiring no discussion and expected to have unanimous approval (00:24:50). The consent calendar items include ratifying the proclamation honoring Dr. Martin Luther King Day (3A), and items concerning the city council calendar (3B, 3C) which have been removed. These include canceling the August 20 and November 5 regular meetings, calling special meetings for January 22, February 10, and March 30, and establishing three special Saturday meetings on June 1st, July 30th, and October 29th. Councilmember Kelman requests that item 3F be removed from consent for discussion and seeks clarification on item 3E regarding the scope of consulting services related to Dixon parking (00:26:11). Chief Gregory clarifies that the Dixon contract is on an as-needed basis to provide expertise and knowledge to the new parking manager, Wayne (00:27:25). Councilmember Kelman requests an update on parking services within the police department (00:29:09). The City Manager supports the contract, noting the parking enterprise is a $3 million operation and Dixon's help is needed (00:29:23). Councilmember Kelman requests a report on parking at the upcoming strategic session on February 10th (00:30:30). Item 3F is moved to item 5G for further discussion (00:30:51). Public comment is then opened. | Vice Mayor Cox moves to approve consent calendar items 3A, 3D, and 3E (00:34:17). Councilmember Boston seconds (00:34:36). | 2 Total: 1 In Favor 0 Against 1 Neutral |
00:32:01 Babette McDougal was In Favor: Babette McDougal supports the relationship going forward (referring to the Dixon contract). She hopes the data will be shared with citizens to better educate them on the importance of parking and implications of trade-offs.
00:32:52 Kieran Culligan was Neutral: Kieran Culligan highlights Dr. Martin Luther King Jr. Public School and promotes an upcoming gala on February 2nd to support the school. He invites council members, city staff, and the community to attend. |
||||
00:34:38 | 5: BUSINESS ITEMS - 7:20 PM | The meeting appears to have concluded with a vote on business items. The mayor called for a vote, Councilmember Boston voted aye, and the mayor acknowledged the consenting. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:34:42 | 5.A: Study Session and Presentation Regarding the Draft Environmental Impact Report (DEIR) for Housing Element Programs | This study session and presentation was regarding the draft environmental impact report for housing element programs. Brendan Bips introduced the item, noting the city's adoption of the sixth cycle housing element and the subsequent preparation of a program EIR by DeNovo Planning Group, focusing on programs 4, 8, 16, 17, and 19. The 45-day public comment period for the EIR ends on February 20, 2024. Beth Thompson and Christina Irwin of DeNovo Planning Group then gave a presentation. The purpose of the meeting was to provide information and solicit comments, with a court reporter present to transcribe comments. Vice Mayor Cox sought clarification on the purpose and timing of the EIR, while Councilmember Kelman inquired about the type of comments most helpful to receive. The City Attorney, Sidithi, clarified that the EIR is to study the programs of implementation. Mayor Sobieski highlighted Sausalito's timely adoption of its housing element compared to other Marin municipalities. Thompson discussed the Housing Element Programs Project focusing on implementation of specific programs 4, 8, 16, 17 and 19 and actions regarding a general plan amendment, revisions to the zoning ordinance, and adoption of objective design and development standards. The presentation went into specific details of each program and how each program would affect areas in the city. Irwin then discussed the purpose of an EIR and where the city was in the process. She discussed what is included in the EIR and the significant and unavoidable impacts, one being cultural and tribal cultural resources. The presentation included information on how to comment on the draft EIR. Councilmember Boston raised concerns about significant and unavoidable impacts like tribal resources, human remains, and water facilities. Vice Mayor Cox questioned the classification of certain impacts as significant and unavoidable, particularly regarding water and the Sausalito Marin City Sanitary District. Councilmember Kelman discussed greenhouse gas emissions and requested a lay person's articulation of the review process of historic districts in the context of overlay zones. Councilmembers requested that staff seek more comments, post information around city hall, and make sure the community is informed. (00:35:20) Brendan Bips notes the programs of rezoning in the housing element (00:38:45) Brendan Bips notes the the programs that were already adopted and certified by council is what is the subject of this enviromental impact report (00:40:58) Brendan Bips discusses comments on mitigation startegies that would be helpful (01:07:43) Christina Irwin notes that there would be significant and unavoidable impacts to the historic resources (01:13:33) Link for Housing Elements in Marin (01:21:07) Vice Mayor Cox discusses hundreds of pages of docuements in the executive summary pages 24-51 | No Motion | 6 Total: 0 In Favor 3 Against 3 Neutral |
01:42:08 Babette McDougal was Against: Babette McDougal asked if her late-arriving letter was received. She felt the public comment period, starting January 5th, was inadequately noticed, as she and her neighbors only found out about it recently, thus she requests that public meetings and hearings would always be notified of in a more traditional manner.
01:44:23 Daniel Chidor was Against: Daniel Chidor questioned the interaction between the Historic Preservation Committee and the EIR, expressing concern about parcels in the historic district being placed in the overlay zone, potentially circumventing the committee's oversight and putting projects into a ministerial process. He requests California Office of Historic Preservation's comments. 01:46:05 Linda Fitch was Neutral: Linda Fitch, owner of Housing Opportunity Site number 201, questioned ordinance number 1022's application to CC or residential zoning districts and pointed out a discrepancy in the EIR regarding the date of availability, noting she also didn't see the EIR until recently. 01:47:46 Jeffrey Chase was Neutral: Jeffrey Chase spoke about the importance of providing housing for everyone. And equal land distrubution among the people. 01:50:01 Alice Merrill was Against: Alice Merrill expressed confusion about the housing element process and felt the noticing period, starting January 5th, was inadequate. She requested that the public comment period should be the whole period. 01:51:08 Sandra Bushmaker was Neutral: Sandra Bushmaker questioned if the EIR and Program 16 anticipated changing the 32-foot height limit in Sausalito and wondered if it can't consider view corridors, what recommendation does the consultant have. |
||||
02:13:54 | 5.B: Auditor Presentation and Receive and File Fiscal Year 2022-2023 Basic Financial Statements and Report on Internal Control over Financial Reporting | City Finance Director Chad Hess introduced Ahmed Badawi from Badawi & Associates, the city's external auditor, to present the results of the Fiscal Year 2022-2023 audit. Ahmed Badawi presented an overview of the audit, covering the engagement team, deliverables, scope, areas of emphasis (including management override of controls, revenue, and turnover risk), and the unmodified audit opinion. The presentation included summaries of the city's assets, liabilities, and equity over the past three years, highlighting fluctuations in net pension liability and unrestricted amounts. Ahmed Badawi noted that the city has about six months worth of expenditures in its fund balance, which he said is an adequate amount. He then discussed pension and OPEB liabilities, explaining the potential impact of changes in discount rates. He closed by summarizing the responsibilities of both the audit firm and city management, emphasizing the importance of independence and timely completion. He noted a material weakness related to the restatement of opening balances, indicating that the city's internal controls did not work timely enough to detect errors prior to the issuance of the 2022 financial statements. Councilmember Boston inquired about the unassigned fund balance in the general fund, to which Director Hess responded that it was approximately $10.8 million (02:34:52). Mr. Badawi said that the city probably falls within the average within what most of our clients would have (02:36:16). Vice Mayor Cox clarified that the material weakness was in the issuance of the 2021-22 financial statements prior to the current finance director's hiring (02:36:57). Ahmed Badawi confirmed, emphasizing the controls over financial reporting were the issue, not the safeguarding of assets (02:38:46). Councilmember Kelman asked about controls in place when budgeted items are not spent and how to ensure those monies stay allocated to their original purpose (02:41:58). Ahmed Badawi responded that having a strong policy in place about what happens when a budget year is over and the money is unspent will help. Councilmember Hoppen inquired about how much of the $10 million general fund unassigned balance is attributable to the Measure O/L sales tax. Director Hess responded that $691,000 is attributable to Measure L (02:46:30). Mayor asked about the amount of cash in the parking fund and its performance, to which Director Hess replied that the parking fund has $1.3 million in cash (02:49:47), and brought in $2.6 million in revenue, and had an increase in net position of $237,000 (02:50:31). Mayor then asked for a qualitative assessment of the city's finances compared to other cities (02:50:57). Mr. Badawi noted that pension liability is always a concern, and that compared to other cities the auditor works with, he does not see any issues that would concern him in Sausalito (02:51:31). Vice Mayor Cox and Councilmember Boston thanked Chad Hess and city staff for their work in improving the financial position of the city. | Vice Mayor Cox moved to receive and file the fiscal year 2022-2023 basic financial statements and report on internal control over financial reporting (03:00:02). Councilmember Boston seconded the motion (03:00:11). | 2 Total: 0 In Favor 0 Against 2 Neutral |
02:54:22 Babette McDougal was Neutral: Asked a general question about how an auditor would find evidence of fraud, for example, in the context of the housing element and payoffs to government participants. She criticized the council for running out the clock with repetitive comments instead of submitting questions in advance.
None Pat Zuk was Unknown: Attempted to provide public comment, but encountered technical difficulties and was unable to be heard. The City Manager offered to contact her, obtain her questions, and bring them forward for the public record. |
||||
03:02:57 | 5.D: Introduction and Waiver of First Reading of Ordinance No. 2024-01, An Ordinance of the City Council of the City of Sausalito Municipal Code Re-Adopting Chapter 2.60 Military Equipment Use Policy | The council discussed the agenda after 10 PM and decided to proceed with items 5D and 5E, considering public interest in the Edwards item (03:03:40). Lieutenant Brandon Rogers presented the annual renewal of Sausalito Municipal Code Chapter 2.60, the Military Equipment Use Ordinance. A public hearing was held on December 5th, 2023, to present the 2022-2023 military equipment use report. There were no questions or public comments at that hearing (03:05:14). The police department is requesting $468 to replenish beanbag rounds used during training (03:05:25) and is asking the city council to renew the military equipment use ordinance. The mayor opened and closed the floor for public comment and then opened the floor for council discussion. | Vice Mayor Cox moved to introduce by title only and waive the first reading of ordinance number 2024-01, regarding the re-adoption of Sausalito Municipal Code Chapter 2.60, Military Equipment Use Policy (03:06:24). The motion was seconded and passed unanimously. | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:06:50 | 5.E: Adopt a Resolution authorizing the City Manager to Award the Construction contract composed of the Base Bid plus three Bid Alternatives for the 2023 Pavement Improvement Project – Edwards Avenue in an amount of $1,050,530.00, authorize a construction | Andrew Davidson, Senior Engineer, presented the proposal to award a construction contract for the resurfacing of Edwards Avenue between Marion Avenue and Alexander Avenue, and to award a contract for construction management and inspection. Edwards Avenue was initially included in the 2022 street resurfacing project but was separated due to its steepness, concrete paving, and sanitary sewer work. The existing street is concrete with some asphalt patches, is narrow, and very steep. The street is past its useful life, and must be fully replaced with asphalt and concrete. The sanitary sewer main also requires replacement. The original budget was $2.49 million, but now needs an additional $530,000 from the sewer enterprise fund for the sewer work. The city received three bids, with Majoran Gelati's bid being the lowest at $1,050,530. A retaining wall at the intersection of Edwards and Marion was originally intended to be included, but was removed because specialty construction is required, wall estimates came in between 1.5 and 2 million dollars, and it would delay the roadway project. The Director of Public Works presented proposed 2024 pavement improvements in October of 2023. The city's current pavement condition index is 58, and to maintain that, an annual budget of $1.8 million is needed, or $2.9 million to increase it by five points. Over the next month, they will verify streets and develop a list for the 2024 pavement project, maximizing the number of streets treated. They plan on working closely with residents during the complex project. Councilmember Boston asked about the retaining wall and the risk of mudslides, and Director Hess noted a past landslide on Sausalito Boulevard cost several million dollars, and the hillside repair on Edwards is estimated at one and a half to two million. Councilmember Kelman asked about the other bids, noting one was $300,000 more and the other was more than that. She raised concerns about quality control with Majoran Gelati, who did the Gerard project, and the seams around storm drains and sidewalks. Andrew Davidson notes that there will be a construction manager and inspector this time and that George Rolotti is a good contractor. Vice Mayor Cox said as a general law city, they are required to take the low bid when they do a design, bid, build project like a roadway, but can implement a process to pre-qualify bidders so that if there were a lot of complaints or various other criteria, we could evaluate and thereby weed out the pool of potential bidders for projects that we're particularly worried about ensuring quality for. Director Hess noted the overall budget for capital expenditure infrastructure improvement is just over 5 million 5 million 36,000 was the budget request for fiscal year 24, and 2.9 million of that was roads. Councilmember Hoppen discussed Edwards' low Pavement Condition Index (PCI) of 28 and questioned the timeline. Andrew Davidson said the construction project has an 84-day calendar window, but the closure of Edwards will not be that long. Councilmember Boston asked if doing them at the same time will result in additional closure time, and Andrew Davidson did not think so. The road work is the section that has more closure time. | Vice Mayor Cox moved to adopt the recommended motion in the staff report, including adopting the recommended Resolution, and moved to direct staff to utilize any surplus funding from the original allocation and the award of the resurfacing to the installation of the uphill wall, and to return to the council with any additional appropriation that may be needed to carry out that project. (03:36:35) | 3 Total: 3 In Favor 0 Against 0 Neutral |
03:30:01 Rob Cox was In Favor: Commended the council for working on the Edwards Avenue project, but thinks the wall issue is equally important, noting that city consultants recommended a retaining wall in this area 28 years ago due to a landslide in that area. Urged the council and staff to expeditiously work to get the wall in place as soon as possible. He submitted an email with a proposed amendment and they built a wall a few years ago on the private road on the same slope, and is happy to cooperate with the information they have from that experience.
03:32:18 Steven Woodside was In Favor: Also lives in the same neighborhood, agrees with Rob Cox, thanked the council for their hard work, appreciates the effort, concerned about landslides, and notes Councilmember Hoffman led an effort in 2019 to create a task force with serious recommendations, including areas like this, which were deemed hotspots that required attention. These areas need to be looked at, assessed and mapped so that progress can be made to gain public safety. 03:33:40 Jeffrey Stafford was In Favor: Thanked the council for prioritizing Edwards Avenue as its in rough shape, and some neighbors are scared to drive down it. Brings attention to the fact that the retaining wall is much scarier than Edwards. He hopes there is some priority towards the retaining wall as well. Notes the sharp turn at the bottom of the retaining wall needs improving as a fire truck and ambulance have to do multi-point turns to get up there. |
||||
03:37:23 | 5.F: Receive and File the FY2024-25 Budget Calendar and Provide Direction if Necessary | The Mayor suggested pushing item 5F, the budget calendar, to a future agenda item due to the late hour. Vice Mayor Cox recommended putting item 5F on the consent agenda for the next regular meeting on February 6, given that everyone had already read the staff report (03:37:47). | Motion to put item 5F on consent for the next regular meeting on February 6 (03:37:47). | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:38:09 | 3.F: Cancel the August 20 and November 5 Regular Meetings; and Call for Special Meetings on January 22 at 7:00 pm, February 10 at 8:30 am, March 30 at 8:30 am, June 1 at 8:30 am, July 30 at 7:00 pm, and October 29 at 7:00 pm. | The council is discussing the proposed schedule of canceling the August and November regular meetings and setting special meetings for various dates. Vice Mayor Cox suggested adopting the schedule through February 6 and postponing the remaining calendar items to the February 6 meeting (03:38:15). Councilmember Kelman sought clarification that the immediate action would only approve the special meeting on January 22 and February 10 (03:38:26). Vice Mayor Cox clarified that the motion would approve the special meeting on January 22, the meeting on February 6, and the workshop on February 10 (03:38:34). The Mayor suggested discussing the calendar at the priority planning session on February 10 instead of the February 6 meeting due to the press of other business (03:38:50). The council agreed to discuss the calendar at the February 10 meeting. The Mayor stated that no motion was needed as they had direction on the next three meetings and would move the item to the priority planning session (03:39:09). The item was then opened for public comment. | No Motion | 1 Total: 0 In Favor 0 Against 1 Neutral |
03:39:35 Unknown was Neutral: A member of the public apologized for attempting to speak out of turn and asked if they could either speak on the topic now or return to speak during the free speech section at the end of the meeting. The speaker went on to speak incoherently, and the council appeared to be having difficulty muting the speaker.
|
||||
03:40:39 | 6: COMMUNICATIONS - 10:00 PM | The Communications section of the agenda focused on public comment procedures. The discussion centered on reverting to the prior protocol of taking public comment at the beginning of meetings. Concerns were raised about the current timing of public comment, with speakers noting that the lateness of the hour made it difficult for some people to participate effectively (03:41:02). There was a call to reinstate public engagement processes and allow citizens to re-engage with the council, especially by responding to comments that request a response (03:44:09). | No Motion | 4 Total: 4 In Favor 0 Against 0 Neutral |
03:40:54 Unknown was In Favor: The speaker congratulated the Mayor and urged the council to revert to the prior protocol of taking public comment first. They noted that the late hour made it difficult for some people to stay coherent and participate.
03:41:48 Jeffrey Chase was In Favor: Chase seconded the call to move public comment to the beginning of the meeting. He emphasized that public comment sets the tone for the meeting. 03:42:32 Sandra Bushmaker was In Favor: Bushmaker stated that 26 years ago, the council moved public comment to the beginning of the agenda and that it worked well. She encouraged the council to do the same now. 03:42:57 Babette McDougal was In Favor: McDougal stated that she usually represents the body politic when speaking at the lectern. She urged the council to reinstate public engagement processes and move public comment back to the beginning of the meeting. She noted that citizens should get responses to comments that request them. She also thanked the council for their service. |
||||
03:45:06 | 7: COUNCILMEMBER COMMITTEE REPORTS - 10:10 PM | This agenda item consisted of reports from councilmembers regarding their committee involvement. Vice Mayor Cox reported on attending the San Francisco Bay Conservation and Development Commission (BCDC) meeting and raising concerns about the city's eelgrass restoration plan and a drafted letter to BCDC, seeking consensus from the council to send it on behalf of the council as the liaison to BCDC (03:47:56). Councilmember Kelman highlighted a San Francisco Estuary Institute proposal for a living shoreline project that included eelgrass restoration and suggested a future agenda item to discuss the city's future plans (03:48:23). He also inquired about the city's consultant for the eelgrass project (03:49:07). Councilmember Boston reminded the council about the upcoming Marin County Council members and mayors committee meeting on January 24th (03:49:30). Councilmember Kelman added that there is SB2 money for projects and planning for Sea Level Rise and it was conveyed to the Sustainability Resilience Manager (03:49:57). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:50:42 | 8: CITY MANAGER REPORTS AND OTHER COUNCIL BUSINESS - 10:20 PM | Mayor clarifies that item eight is the combined city manager reports, city manager information for the council and future agenda items. They also confirm that public comment will be taken on these items. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:51:08 | 8B: City Manager Information for Council | City Manager provided information on upcoming meetings. There are three appeals pending to the city council. On Monday, January 22nd there will be a special meeting to consider the Pine Street appeal, which will start at 7 PM. Prior to the appeal hearing, at 6 PM, there will be two additional items for the council's information and consideration, including catastrophic-based insurance and a request for proposals for facilities. The City Council has agreed on a February 10th strategy session, which will start at 8 AM. (03:51:15) Councilmember Hoppen questioned the start time of the special meeting, stating she recalled being polled for a start time of 7 PM and not 6 PM. (03:53:03) Hoppen also questioned if regular city council work should be on a special meeting (03:53:31). Vice Mayor Cox explained that the special meeting was scheduled due to the unavailability of all council members for another Tuesday night meeting in January (03:54:12). The Mayor stated that on the consent agenda for the December 19th meeting, the city council directed staff to cancel the January 2nd meeting and find another date for a special meeting (03:55:02). The City Attorney stated that generally, agencies are allowed to do any business at a special meeting with some limited exceptions (03:55:26). The Mayor apologized, stating that she thought it was the direction of the council to find a substitute for the January 2nd meeting, and that staff operated in good faith to try to find a business meeting to do their work (03:55:53). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:56:21 | 8C: Future Agenda Items | Mayor opens the floor for future agenda items. Councilmember Boston requests a discussion about the Social Center for the Arts' lease be added to a future agenda, mentioning they were approached by board members who want to discuss their lease, particularly the upcoming escalation of rent. Councilmember Hoppen notes the lease has three years remaining. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
03:57:24 | 9: ADJOURNMENT - 10:45 PM | The Mayor asks if there are any future agenda items. The meeting is adjourned at 11:05 PM, with the next meeting scheduled for January 22nd at 6 p.m. (03:57:29). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
City Council Meeting Transcript
Time | Speaker | Text |
---|---|---|
00:00:03.22 | Blauskne | Good evening, Mayor, City Council. It is now 530 and welcome to the special and regular City Council meeting of January 16, 2024. We are broadcasting live on the city's website. We're also on Zoom and we are on cable TV channel 27. |
00:00:23.35 | Mayor | Thank you, city clerk. Call this meeting order on January the 16th at 5.30 PM. We have the following closed session items, conference with real proper negotiators, Jean Hiller, price and terms, counsel with legal counsel, existing litigation, |
00:00:38.51 | Mayor | Government case Portche versus City of Sausalito. Conference with legal counsel, existing litigation, Whiskey Springs Villa, HOA versus the City of Sausalito. Conference with legal counsel, anticipated litigation, one case. Could we please open public comment on any of these closed session items? |
00:00:55.99 | Blauskne | For any members, currently we don't have any members of the public in-house in council chambers, and there are any Zoom members. You can use the raise hand function. There are no members of the public right now. |
00:01:09.15 | Mayor | All right, and could we, for the record, please call the roll. |
00:01:12.68 | Blauskne | Council member. Sorry, let me do that. |
00:01:15.51 | Blauskne | Councilmember Blauskne. Here. |
00:01:15.77 | Mayor | I don't. |
00:01:18.75 | Blauskne | Councilmember Hoffman. Here. Councilmember Kelman. |
00:01:21.42 | Councilmember Kelman | Here. |
00:01:23.24 | Blauskne | Here. Vice Mary Cox. Here. And Mary Sobieski. |
00:01:26.94 | Mayor | here. So we will now close public comments since there is no public comment and we will adjourn to closed session. |
00:01:35.19 | Unknown | you |
00:01:35.86 | Unknown | Recording stopped. |
00:04:37.29 | Mayor | Meeting back to order. There are no announcements outside of closed session. |
00:04:43.09 | Mayor | Aside from Happy New Year. |
00:04:44.93 | Mayor | uh i went to announce that on the agenda items uh 3c and 4c have been removed uh |
00:04:53.01 | Mayor | I'm sorry, 3C and 5C. Thank you for the correction, Vice Mayor. As well as I'm sorry to report that item 3B is also being removed. The applicant indicated today via email that she is no longer interested in being appointed to the commission. Items 3 and 5C will come back on February the 6th. So we would like to start with the Pledge of Allegiance. So if we would kindly all rise and recite the pledge. |
00:05:22.36 | Unknown | Pledge of allegiance to the flag of the United States of America. |
00:05:23.68 | Steven Woodside | word. |
00:05:24.35 | Steven Woodside | United States of America. |
00:05:26.39 | Unknown | and peace republic for which it stands, one nation, under God, indivisible, with liberty and justice for all. |
00:05:26.58 | Steven Woodside | These are all the |
00:05:27.59 | Steven Woodside | Thank you. |
00:05:28.12 | Steven Woodside | Thank you. |
00:05:29.14 | Steven Woodside | Thank you. |
00:05:30.21 | Steven Woodside | Thank you. |
00:05:35.27 | Mayor | Thank you very much. And I'd like to approve the agenda. Is there a motion? |
00:05:41.33 | Vice Mayor Cox | So I move approval of the agenda as amended. Second. |
00:05:46.66 | Mayor | City clerk, would you kindly call the role? |
00:05:50.46 | Blauskne | We don't need to do a roll call. |
00:05:52.87 | Mayor | All right. All in favor, say aye. |
00:05:54.98 | Mayor | Thank you. |
00:05:55.00 | Blauskne | Aye. |
00:05:55.87 | Mayor | Aye. Agenda is approved. First item on the agenda are interviews for boards and commissions. The first interviewee is Michelle Dumont for the planning commission. Is Ms. Dumont here? |
00:06:08.33 | Mayor | Please come up to the podium. Welcome. Please come up to the podium and kindly spend a minute introducing yourself, and then we'll spend the rest of our time asking questions. |
00:06:25.30 | Mayor | We have it. Very pretty. |
00:06:36.19 | Michelle Dumont | ready and eager to talk to you, hopefully as a member of the planning committee. |
00:06:41.06 | Michelle Dumont | at creating my efforts to what makes salsa re-do really accessible |
00:06:45.98 | Michelle Dumont | My admiration for our community runs deep, seeking ways to get back |
00:06:50.94 | Michelle Dumont | We can hear the theme believe the essence of our city. |
00:06:54.70 | Michelle Dumont | For me. |
00:06:56.12 | Michelle Dumont | Our thoughtfully designed the environment seamlessly blend with our natural surroundings, creating an emplastic city that I probably call home in here. |
00:07:06.50 | Michelle Dumont | Paul's call. |
00:07:08.22 | Michelle Dumont | And every morning I wake up in this amazing place and I always remember it's our city, but it's also an iconic place where over a million visitors come at the view. |
00:07:18.90 | Michelle Dumont | With a Bachelor of Fine Arts and a Master of Architecture in the Savannah College of Art and Design, and over 15 years practicing architecture and design, I've established myself in the Bay Area |
00:07:18.93 | Steven Woodside | with a bathroom. |
00:07:20.06 | Steven Woodside | Fine Arts and a Master |
00:07:24.77 | Steven Woodside | Thank you. |
00:07:30.48 | Michelle Dumont | Um, |
00:07:31.30 | Michelle Dumont | As a designer of buildings and spaces, that range of cost, and multiple building technologies. |
00:07:39.59 | Michelle Dumont | and the Breast Panic for Biden, I was in several projects. |
00:07:40.55 | Unknown | Thank you. |
00:07:43.74 | Michelle Dumont | Some of us are definitely visible people, and that's a skill I can have. |
00:07:49.80 | Michelle Dumont | to this commission. |
00:07:51.74 | Michelle Dumont | Currently, I'm working on a remodel of the home in San Francisco, and I thought it would be right on. |
00:07:57.17 | Michelle Dumont | feeling the scale that I love. |
00:08:00.53 | Michelle Dumont | For careful for the project, the time you're listening might be strength. |
00:08:04.44 | Michelle Dumont | I joke and I call it my superpower because it offers collaboration to bring people together. It's something that we're usually taught as children. But it's something you have to communicate with practice. And it really is the most important thing in bringing people together. |
00:08:19.68 | Michelle Dumont | So this is a few items, sustainable growth, community engagement, and respecting our city's history are really important values that I'm the most passionate about. |
00:08:22.81 | Steven Woodside | Thank you. |
00:08:29.93 | Michelle Dumont | And I was also honored to serve on the Los Angeles Groups and Housing and Development Advisory Committee. |
00:08:30.03 | Unknown | Yeah. |
00:08:36.14 | Michelle Dumont | So I got to observe everything and learn a lot about Sal Salido really quickly. And this has really inspired me to keep here tonight and get back at a much larger capacity. |
00:08:48.37 | Michelle Dumont | And to be clear, I'm not least passionate about buildings. I'm passionate about the school in the community, too. |
00:08:54.04 | Michelle Dumont | And that's why I'm motivated about the self-intention. |
00:08:57.14 | Michelle Dumont | to ensure that cells lead overcame distinctive identity and continues to grow. |
00:09:03.42 | Michelle Dumont | Thank you. |
00:09:05.65 | Mayor | Thank you. |
00:09:06.21 | Councilmember Kelman | Thank you. |
00:09:08.45 | Mayor | Thank you, Ms. Zipant. Are there questions from the dais, please? |
