City Council Jul 30, 2024
City Council Meeting Summary
Time | Item | Item Summary | Motion Summary | Comment Summary |
---|---|---|---|---|
00:00:00 | None: None | The meeting is being called to order by Mary Sobieski. There is a brief discussion about the incorrect time on the clocks in the chambers and conference room, possibly due to recent power outages. (00:00:17) | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:00:28 | I: CALL TO ORDER, APPROVAL OF REMOTE PARTICIPATION BY COUNCIL, ROLL CALL & ADJOURN TO CLOSED SESSION – 5:00 PM | The meeting was called to order, roll was called, and the council approved Vice Mayor Cox's remote participation due to her recovery from surgery (00:00:50). The council then moved to discuss the items to be addressed in closed session, which included a conference with a real property negotiator regarding the MLK school site, a negotiation with the Sausalito Yacht Harbor, and a consultation with legal counsel regarding existing litigation (Paulson versus the city of Sausalito) (00:01:42). Vice Mayor Cox recused herself from the first item due to the proximity of her home to the property in question (00:02:00). Public comment was then opened, and the council subsequently adjourned to a closed session, planning to return at 6 p.m. (00:02:35). | Motion to approve Vice Mayor Cox's remote participation was moved and seconded, and a roll call vote was taken and passed (00:01:07). | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:04:23 | II: RECONVENE TO OPEN SESSION - 6:00 PM | The City Council meeting is called to order by Mary Sobieski after returning from a closed session with no announcements (00:04:23). The meeting begins with the Pledge of Allegiance. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:04:51 | 1.A): Conduct a Formal Tally of Received Ballots Associated with the Potential Formation of the Downtown Sausalito Property Business Improvement District and Consider the Adoption of a Resolution of Formation to Establish the Proposed District if the Weight | The meeting was opened to conduct a formal tally of ballots for the potential formation of the Downtown Sausalito Property Business Improvement District (PBID). Brandon Phipps provided a history of the project, noting that 34 ballots had been received as of 4:51 PM that day (00:07:46). The council would open the item to public comment, then tally the ballots. If a majority protest does not exist, the council could discuss and adopt a resolution of formation. Next steps include recording the district and assisting in the first meeting of the interim board (00:09:54). Councilmember Kelman requested clarification on the city's contribution percentages, which Phipps detailed, explaining the city's share and how it relates to parks and other properties (00:11:21). Phipps clarified that PBID funds would augment existing city services (00:14:58). Councilmember Blaustein and Phipps discussed revenue projections (00:19:13), with Director Hess clarifying that the city is projected to have a net positive revenue of $156,000 over five years (00:21:03). Councilmember Hoffman raised concerns about the impact of potential parking reductions on revenue projections (00:24:47). Councilmembers Kelman and Phipps discussed the PBID steering committee and the process for electing interim officers and council member participation (00:25:54). Discussions continued regarding the city's financial contributions (00:11:53) and potential impacts of revenue due to parking (00:28:31). The public comment period is announced (00:31:50). | Motion to adopt the resolution that is in the staff report for the formation of the downtown Sausalito property business improvement district that is a resolution of intent number three four dash two zero two four (01:36:22). | 24 Total: 15 In Favor 5 Against 4 Neutral |
00:32:30 Hank Baker was In Favor: Baker, a resident, business owner, and member of EDEC, spoke in favor of the proposal, highlighting it as a shared risk between the business community and the city (00:32:32). He emphasized the need for improvements in downtown Sausalito, such as landscaping, sidewalk cleanliness, and sticker removal, to enhance the visitor experience (00:32:55).
00:33:58 Kieran Culligan was Against: Culligan, a Sausalito resident, criticized a city council member for disseminating misleading information about the PBID's financial projections, calling it a manipulative tactic (00:33:58). He stated that the numbers in the email were incorrect and deserved a retraction. 00:35:55 Don Daglow was In Favor: Daglow, EDAC member and Sausalito resident, supported the PBID, sharing a story to illustrate the importance of a strong business community and noted the cooperative nature of the Sausalito business community and the need to avoid raising property taxes (00:35:55). He emphasized the collaboration between the business community and the city as a defense against raising property taxes. 00:37:58 Sue Fisher King was Against: King, a long-time resident and San Francisco business owner, shared her experience with merchant districts in San Francisco, where businesses organize and fund their initiatives independently of city involvement (00:37:58). She expressed discomfort with the level of city involvement in the proposed PBID, stating a preference for businesses to operate independently. 00:40:04 Sandra Bushmaker was Against: Bushmaker stated she wasn't against business improvement districts but was against this one because of the city's 50% involvement, especially given the city's deficit. She also objected to the maps, suggesting they were gerrymandered to ensure a 50% city share (00:40:04), and expressed concerns about a lack of transparency regarding the steering committee membership. She suggested tabling the matter and requested more details on weighted ballots. 00:42:13 John Flavin was Against: Flavin expressed suspicion of the PBID's structure and potential for cronyism, urging transparency and quarterly reporting to track its performance (00:42:13). He cautioned against repeating past mistakes and emphasized the need for oversight to ensure accountability. 00:43:25 Carolyn Revell was In Favor: As board member of Sausalito Beautiful, Revell expressed strong support for the PBID, emphasizing its potential to provide additional services beyond the city's capacity (00:43:25). She noted the potential for beautification projects, such as enhanced tree maintenance, planters, and artistic enhancements, and she noted endorsement of the PBID from the Sausalito Beautiful Board. 00:44:38 Scott Thornburg was In Favor: Thornburg, Chair of EDAC, supported the PBID as a way to support the Parks and Rec department, since budget line items for advertising and marketing have been eliminated. He emphasized the value of the PBID as a five-year test, noting the checks and balances under state law to ensure reporting and transparency (00:44:38). The Brown Act would also apply. 00:46:41 Charles Melton was In Favor: Melton corrected previous claims about a lack of reporting requirements, stating that the management plan includes strict reporting measures. He underscored the uniqueness of businesses volunteering to be taxed and the opportunity for the city to improve its revenue source by investing in the downtown (00:46:41). He urged immediate action, emphasizing that a delay would be detrimental. 00:49:05 Sharna Brockett was In Favor: Brockett supported the PBID, expressing frustration with the current state of downtown Sausalito and its unrealized potential (00:49:05). She highlighted the success of PBIDs in other cities with struggling downtowns and the potential for increased civic pride, economic development, and revenue generation. Further stated that the city contribution to the PBID is less than one half of a percent of the general fund. 00:51:11 Cass Green was In Favor: Green expressed excitement and hope for the PBID's positive impact, emphasizing its benefits for businesses, residents, and visitors (00:51:11). She thanked the council and the PBID team for their hard work, expressing the need to act today. 00:52:11 Adrian Brinton was In Favor: Brinton voiced support for the PBID and expressed mistrust for claims of cronyism (00:52:11). He emphasized the importance of trusting local businesses and their commitment to improving the community and the trust built within the community through working with businesses. 00:54:03 William McDevitt was In Favor: McDevitt stated they are one of the owners of 30 L Porto and live in Petaluma, and shared the success of the PBID in Petaluma. They pointed to the significant return on investment, improvements in the community, and the filling of storefronts (00:54:03). They argued that a 1% increase in occupancy would yield significant revenue for the city. 00:55:56 Beth Swerke was In Favor: Swerke stated they are a resident and emphasized the support by businesses for the PBID. They expressed disappointment with the current state of downtown Sausalito and envisioned a revitalized town similar to other thriving tourist destinations. They highlighted the financial benefits for the city and saw the PBID as an obvious move (00:55:56). 00:57:12 Steven Woodside was In Favor: Woodside shared the history of lost revenue sources for Sausalito and encouraged council to adopt this, which is one of the very few options left (00:57:12). He provided information from Capitola's business improvement area, noting its small budget and positive impact in revenue. 00:59:21 Alice Merrill was Neutral: Merrill expressed support for successful PBIDs but questioned the city's leading role, suggesting that these initiatives should be driven by businesses independently. (00:59:21). She said it caused discomfort, and the city should focus on fixing the roads. 01:00:56 Jeffrey Chase was Against: Chase discussed the tension between money and boats (businesses vs. the harborage) and criticized the environmental impact of attracting more tourists (01:00:56). He used religious references to express his opposition to the PBID. 01:03:13 Marie Dawkins was Neutral: Dawkins raised concerns about the interim counsel representation, and requested an at-large citizen representative and requested a seat on the proposed committee (01:03:13). 01:06:05 Teresa Ancona was In Favor: Representing Angelino Restaurants, Ancona expressed a desire for improvements in downtown Sausalito, including cleaner sidewalks, better garbage cans, and vibrant landscaping (01:06:05). She emphasized the need for beauty in downtown and supported the PBID as a way to fund those improvements, given the city's apparent inability to provide those services. 01:08:08 Mike Monsef was In Favor: Monsef, being a property manager, noted the financial struggles of downtown businesses, reporting revenue losses of 20-30%. He urged the council to take action to address the downtown's problems and find ways to fill vacant buildings (01:08:08). 01:09:39 Babette McDougall was Neutral: McDougall shared agreement with both sides of the debate but questioned the city's 50% participation, citing research indicating its rarity. She further urged caution given a lack of city's risk assessment models (01:09:39) . She suggested a more balanced model that the city have 0-3% participation instead. 01:11:47 Lloyd Silverstein was In Favor: Silverstein, a property owner and business owner in San Francisco, shared historical context, mentioning his grandfather's involvement in a Chamber of Commerce decision (01:11:47). He related his experience founding a merchant association in Hayes Valley and observing the positive impact of a business improvement district. He encouraged the council to vote in favor of the PBID. 01:13:53 Morgan Pierce was In Favor: Speaking as president of Sausalito Beautiful, Pierce voiced support for the PBID as a unique public-private partnership that enables city and business owner collaboration. She clarified that the organization would benefit by using their knowledge and resources to further improve public spaces, even though Sausalito Beautiful benefits immaterially from PBID (01:13:53). 01:15:15 Vicki Nichols was Neutral: Nichols, a long-time resident, recognized that revitalizing the downtown was not new and voiced support for this moving forward and its ability to be amended if needed. She added that in addition to revitalizing the downtown with additional maintenance, the key also hinges upon what type of tenant mix will come to downtown to attract city residents as well as tourism (01:15:15). |
||||
02:14:36 | 2: SPECIAL PRESENTATIONS/MAYOR'S ANNOUNCEMENTS | Mayor Sobieski announced a community-wide event on September 7th from 10 a.m. to 12 p.m. at the Spinnaker, hosted by the city's sustainability director, to explore projected flooding and sea level rise impacts across the community. The event will include discussions with adaptation professionals and local leaders, activities for kids, and a raffle for prizes. Light refreshments will be provided. An online community survey will be available after the event for those who cannot attend in person. More information can be found at sausalito.gov/shorelineplan. (02:14:51) Flyers with event details are available at the back of the room. (02:15:39) | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
02:15:55 | 4: CONSENT CALENDAR | The council reviewed the consent calendar, which included items ranging from appointments to the Library Board of Trustees and Marine Commission on Aging, to resolutions regarding legislative letters, responses to grand jury reports on cyber preparations and sea level rise, surplus computer equipment, an encroachment agreement for a parklet, a contract for sewer improvements, projects funded by the Road Repair and Accountability Act, a public official reimbursement policy, and lease agreements with the Sausalito Yacht Harbor and New Village School, and AT&T. City Attorney advised to remove items 4L and 4M, which will be addressed later with an intent to continue and public comment opportunity. Vice Mayor Cox requested items 4H and 4K be removed for further discussion and recused herself from item 4M (02:19:30). Councilmember Blaustein recused herself from item 4I (02:19:40) due to being a renter near the location but wanted item 4F (e-bikes grand jury report) noted for future discussion and potential refinement of the response (02:19:40). Items 4H, 4K, 4L, and 4M were moved to the business agenda for later discussion. | Motion to approve the consent calendar, excluding items 4H, 4K, 4L, 4M, and 4I, was made by Vice Mayor Cox and seconded. (02:24:44) Motion to approve item 4I was made by Vice Mayor Cox and seconded by Mayor Sobieski. (02:25:14) | 2 Total: 1 In Favor 1 Against 0 Neutral |
02:21:21 Ed Schultz was In Favor: Expressed excitement about the appointment of Ed Schultz as his successor on the Commission on Aging, highlighting his experience and dedication to older adults. He thanked the council for the opportunity to represent them on the commission for 15 years (02:22:03).
02:22:55 Babette McDougall was Against: Criticized the practice of loading the consent calendar with items previously pulled, arguing it disregards citizen input and the democratic process (02:23:38). She urged the council to reconsider this approach. |
||||
02:25:58 | 5.A: Adopt a Resolution authorizing the City Manager to Award Construction Contract for the Ferry Landside Improvement Project to Bauman Landscaping Inc., in an amount of $1,416,000, authorize a construction contingency for the Project in the amount of $25 | The council is considering a resolution to award a construction contract to Bauman Landscaping Inc. for the Ferry Landside Improvement Project. The project aims to enhance the shoreline ferry plaza, improve bicycle access, and increase the area for ferry passenger staging. The project is funded by a $2.4 million grant from the Federal Transit Agency and the district, with a local match of about $100,000. The plan includes expanding the plaza hardscape, installing asphalt paving, improving bicycle parking, and installing accessible ramps and bollards. The engineer's estimate for the base bid was $1.26 million, while Bauman Landscaping's bid is $1,416,000. The bid documents also included additional alternatives. A BCDC permit has been received for the project. The council discussed the omission of a form from Bauman Landscaping's bid, but determined that it was a minor irregularity and could be waived. Sausalito Police provided input about the current design which has the bike return on Humboldt Street. (02:33:55) Because this area is currently used by tour bus staging, drop-off, and pick-up. The design team is considering an alternative for the bike return staging area in lot one, using removable bollards to create a bike parking area that can accommodate over 200 bikes (02:37:40). This new design would require the removal of one parking space (02:43:14). | Motion to adopt a resolution authorizing the City Manager to: 1) Approve the plans and specifications for the ferry land side improvement project, 2) Waive any irregularities in the bid and authorize the city manager to execute the construction contract with Bauman Landscaping Incorporated for $1,416,000, 3) Authorize the city manager to execute change orders for a contingency amount of up to $258,511, and 4) Direct the city manager to execute a change order for the design specification aligning with that presented by staff today for bicycle parking on the east side of lot one, delegating the authority to approve the plans and specifications to the city manager. (03:58:35) | 28 Total: 25 In Favor 0 Against 3 Neutral |
03:12:40 Bonnie McGregor was In Favor: Supports moving forward with the project, stating that further delays will not necessarily lead to 100% agreement. She suggests handling remaining issues with change orders and urges approval of the bid to get the project done before the rain starts.
03:13:52 Gail Schell was In Favor: Expresses appreciation for the council's attention to the project and is excited that the plan is within budget and allows for changes. She urges the council to adopt the resolution in the staff report. 03:14:49 Hank Baker was In Favor: Highlights the importance of first impressions for visitors and emphasizes that the current state of the ferry landing area needs improvement. He supports the project as a chance to change the dynamic and improve the touch points for visitors. 03:16:12 Bjarne Hansen was In Favor: Supports improving the ferry landing area, particularly to benefit business owners and increase tax revenue. He's generally in support of improving the ferry landing. 03:16:55 Scott Thornburg was In Favor: Lists alternative ways to get to downtown Sausalito without relying on parking and argues against prioritizing parking over beautification and community benefits. He supports maximizing parking in the off-season but believes the project will allow us to do so. 03:18:23 Kieran Culligan was In Favor: Notes that there were 62 open spaces in Lot One during a peak time and argues that the city has plenty of parking capacity, even with the spaces that will be displaced by bicycle parking. He supports the project as a win-win for residents, visitors, businesses, and the environment. 03:20:20 Charles Melton was In Favor: Thanks Councilmember Kelman for raising the issue of trees and supports the project because it prioritizes his safety as a pedestrian. He argues that the project is fiscally responsible because it uses federal tax dollars for Sausalito's benefit. 03:22:25 Sharna Brockett was In Favor: Emphasizes the time sensitivity of the funding and urges the council to proceed with haste. She supports the deal with the Yacht Harbor and suggests that the location of the bike racks is a detail that can be adjusted as needed. Urges that Tracy Way should be maintained because it is beautiful. 03:24:32 Cass Green was In Favor: Supports the plan and believes it will be an incredible improvement for Sausalito. They are excited about the potential for the Yacht Harbor deal and believe the project will allow them to promote the beauty of Sausalito to the world. 03:25:29 Adrian Brinton was In Favor: Acknowledges that putting the bike queue in Parking Lot One solves one important set of problems but acknowledges it comes at the cost of some parking spaces. Supports additional study and opportunities to increase parking capacity. 03:27:36 Willie McDevitt was In Favor: Asks the council to approve a plan that they don't like, but acknowledges that it is within budget and represents a good compromise. He argues that not approving the plan means getting nothing, while approving it means everyone gets a little something. 03:28:12 Mary Griffin was In Favor: Notes that it is rare for a project to be fully funded and come in under budget. She urges the council not to waste the opportunity and suggests that the project should be completed before the LA Olympics. 03:28:57 Cheryl Pop was In Favor: Urges the council to approve the construction bid, noting that the project is a gift from the federal government and has a built-in contingency. She argues that delaying the project risks losing the funding and emphasizes the importance of installation of trees in the Plaza. 03:31:01 Tadis Antonovicis was In Favor: Urges approval of the bid, including Alternatives 2 and 3, because it will make downtown more beautiful and encourage people to spend time and money there. Argues that the city should focus on filling existing parking spots rather than worrying about losing a few spots. 03:32:30 Beth Swerke was In Favor: States that the community is desperate for positive change and has been inspired by the project. She notes that she feels energized. Expresses frustration with the slow pace of the process and urges the council to approve the bid before it's too late. 03:34:12 Don Daglow was In Favor: Believes that the area that welcomes people to town looks old and jerry-rigged, and this plan addresses that. He suggests this improves political coordination and represents an opportunity to fix the area. 03:35:28 Mike Monsava was In Favor: This has been going on since the late 1950s and this has been a dream of Mike's for many years. This is part of his dream. 03:37:00 Fred Moore was In Favor: Endorses the comments of previous speakers and emphasizes the importance of trees in the project. They walk the area daily and wants to separate bikes from people and increase trees. 03:37:45 Unknown was In Favor: Urges the council to approve the bid contract, emphasizing the importance of not becoming a victim of analysis paralysis. Emphasizes the importance of improving visitor experiences in the downtown. 03:39:47 Michael Rex was In Favor: Notes that the new bike parking plan addresses concerns from Maddens, the police, and the Yacht Club. Confident about creating more parking on Humboldt Street and clarifies Alternate 1 which should result in credit. 03:41:57 Steven Woodside was In Favor: Expresses gratitude for the community's support and recognizes the hard work of Michael Rex and Bill Hines. Thanks Vice Mayor Cox and commends Mayor Sobieski for her work. 03:43:23 Amy Svenberg was In Favor: States that the Chamber of Commerce and Poggio and Copita strongly support the project and believe it needs to happen this year. She emphasizes the importance of considering the safety of cyclists and pedestrians. 03:44:55 Jeffrey Chase was In Favor: Prefers boats, bicycles, and buses to cars, arguing for a parking lot moratorium. Considers those using 2000 pound cars are making a mistake. He is against new facilities in Ross. 03:46:55 Babette McDougall was Neutral: Is supportive of the project but seeks clarification on the status of Tracy Way, noting that its ultimate disposition has to be settled by a public vote. She asks that public note be taken of public vote requirement. 03:48:47 Sandra Bushmaker was Neutral: Expresses appreciation for the effort and public input but is concerned about the lack of discussion and documentation regarding safety studies and risk management. She urges the council to address safety concerns and ensure it front burner. 03:50:16 Vicki Nichols was Neutral: Expresses concern that some aspects of the plan are missing and that it is more of a concept than a concrete design. She wants to know where the fountain will be, asks for it to be acknowledged for the record, and wants to include the Preservation Committee. 03:52:11 Sam Rubin was In Favor: Adds their voice in support of the project, emphasizing the importance of transforming the entrance to Sausalito into a welcoming space. By improving a lot, there will be more revenue from visitors. 03:57:40 Peter Van Meter was In Favor: Expresses excitement for the project after being a 22 year advocate for it, states that you will cement your legacy as having made important decision |
||||
04:22:32 | 4.H: Adopt a Resolution Approving an Encroachment Agreement for the location of 19-seat parklet, and new signage, balcony, wall lights, and awnings that would project into the public right-of-way, and authorization to serve alcoholic beverages in the publi | This agenda item concerns a resolution to approve an encroachment agreement for a 19-seat parklet, along with signage, balcony, wall lights, and awnings, projecting into the public right-of-way, including authorization for serving alcohol at 813-1517 Bridgeway. Vice Mayor Cox pulled the item due to concerns about tables blocking the pedestrian walkway and the potential impact of serving alcohol in a crowded area (04:23:40). She suggested relocating the tables and chairs to the approved parklet area and removing those obstructing the pedestrian walkway (04:24:13). Councilmember Blaustein expressed that the item has been discussed at the Planning Commission multiple times, and deserves a thorough review rather than a rushed decision (04:25:31). Vice Mayor Cox agreed, noting she needed to research the logistical ramifications (04:26:09). It was decided to continue the item to the September 3rd meeting (04:26:29). | Motion to continue the item to September 3rd was made and seconded. The motion passed. (04:31:25) | 4 Total: 2 In Favor 0 Against 2 Neutral |
04:27:08 Michael Rex was In Favor: Speaking as the representative of the owner, Michael Rex clarified that the existing tables and chairs (three tables, six chairs) were approved by the city years ago, including the serving of beer and alcohol. The Planning Commission allowed them to remain because they replaced a handicap ramp. He stated that the parklet is additive and does not change the existing sidewalk width. He urged the council to approve the encroachment agreement, as they need to begin construction by October 1, emphasizing that the request does not add anything new or change the existing approval for the tables and chairs.
04:28:39 Jeffrey Chase was Neutral: Jeffrey Chase initially spoke about the fenced area of South Dunphy Park but was directed to focus on the agenda item or reserve his comments for the open comment period. 04:29:35 Babette McDougall was In Favor: Babette McDougall expressed no vested interest but highlighted Lappert's long-standing positive reputation in Sausalito. She emphasized that the business, started by the original Mr. Lappert and continued by his son Michael, is a wonderful corporate citizen. She believes Michael Lappert can be trusted to do the right thing for the city's image, but supports further scrutiny if deemed necessary, given the newness of many council members. 04:30:51 Sandra Bushmaker was Neutral: Sandra Bushmaker questioned whether the applicant would pay the city for using the street and whether the loss of revenue from parking spaces in front of the business has been addressed. She admitted that she did not read the attachments to the agenda item. |
||||
04:32:10 | 4.K: Adopt Public Official Reimbursement Policy Required by Government Code § 53232.2 | This agenda item concerns the adoption of a public official reimbursement policy as required by government code. Vice Mayor Cox requested to pull the item due to concerns about the policy being retroactive (04:32:25). The council agreed to continue the item to the September 3, 2024 meeting to allow for further discussion (04:32:40). | Motion by Vice Mayor Cox to continue the item to the September 3, 2024 meeting, seconded by Councilmember Blaustein (04:32:58). | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
04:33:20 | 4.L: Authorize City Manager to Execute Side Letter / License Agreement with Sausalito Yacht Harbor for Use of 47 Parking Spaces in Bay Street Parking Lot for Public Parking | The item concerns authorizing the City Manager to execute a side letter and license agreement with Sausalito Yacht Harbor for the use of 47 parking spaces in the Bay Street parking lot for public parking. Vice Mayor Cox pulled the item to facilitate further negotiation of the agreement (04:33:45). Public commenters generally supported the agreement, viewing it as a beneficial public-private partnership that would mitigate parking issues related to changes at the ferry landing. Concerns were raised about the one-year term and potential revenue loss if either party withdraws from the agreement (04:37:36). | Motion to continue the consideration of this item to September 3, 2024, or such date as staff is ready to return with the data needed to fully evaluate options (04:38:20). | 5 Total: 4 In Favor 0 Against 1 Neutral |
04:33:56 Sharna Brockett was In Favor: Fully supports the agreement with Yacht Harbor and thanks the Maddens for creating a public-private partnership. It adds 47 spots and will create a net increase in parking, especially with the removal of parking spots from lot one. Urges for improvement and quick approval of the deal.
04:34:40 Adrian Brinton was In Favor: Strongly supports the deal, stating it's good for the city, downtown, and businesses. Encourages approval, highlighting its importance in mitigating parking issues due to ferry landing changes and potential gains on Humboldt. 04:35:23 Scott Thornburg was In Favor: Urges for the approval of the agreement, highlighting it as a key element for enhancing the downtown area through a public-private partnership. He addresses concerns about the agreement's term length, stating it allows for testing and data collection to inform future adjustments. Suggests that the community's willingness to engage now should be embraced. 04:36:35 Peter Van Meter was In Favor: Emphasizes that the agreement is essential and that it adds a net increase of approximately five spaces after bike parking adjustments. Notes that the agreement has been under discussion for years and is now ready for adoption, urging its immediate approval. 04:37:36 Sandra Bushmaker was Neutral: Highlights the potential revenue loss from 47 spaces if either party withdraws from the one-year agreement, adding this to the loss of spaces in parking lot one and stresses the importance of understanding the implications. |
||||
04:38:50 | 4.M: Authorize City Manager to Execute Amended and Restated Lease Agreement with New Village School for Lease of MLK Property (100 Ebbtide) | The item concerns the authorization for the City Manager to execute an amended and restated lease agreement with New Village School for the MLK property at 100 Ebbtide. Vice Mayor Cox recused herself from the discussion. Babette McDougall raised concerns during public comment about the lack of a comprehensive policy for negotiating the city's real estate portfolio, suggesting the current approach leads to undervaluing city assets. She urged the council to finalize the policy before proceeding with individual real estate negotiations. Councilmember Kelman motioned to continue the item to a date uncertain (04:41:08), which was seconded by Mayor Sobieski (04:41:11). The motion to continue was approved unanimously. | Councilmember Kelman motioned to continue the item to a date uncertain (04:41:08), seconded by Mayor Sobieski (04:41:11), and the motion passed unanimously. | 1 Total: 0 In Favor 1 Against 0 Neutral |
04:41:35 | 6.A: Public Comments | This agenda item is for public comment on items not on the agenda. Several members of the public spoke. Jeffrey Chase spoke about moving his boat to Sausalito and made accusations regarding a city employee and the former chief of police's pension. He also suggested his civil rights might be obstructed if he was removed from Sausalito, as it would affect his ability to run for City Council. (04:43:22) Babette McDougall apologized for mispronouncing Stephen Woodside's name and encouraged the council to invite citizens back to the council chambers. (04:44:53) Sandra Bushmaker inquired about the parking committee, asking who was appointed and what the scope of the committee is (04:46:34). Alice Merrill discussed parking issues in the city, focusing on the impact on residents due to employees of local businesses parking in residential areas and the cost of daily parking passes for workers. (04:47:01) | No Motion | 4 Total: 0 In Favor 0 Against 4 Neutral |
04:41:58 Jeffrey Chase was Neutral: Chase discussed moving his boat to Sausalito, alleged a city employee was violating boat limits, accused the former police chief of receiving two pensions, and suggested a political movement was influencing the upcoming election. He also claimed his civil rights might be obstructed if he was removed from Sausalito, which would affect his ability to run for City Council.
04:44:23 Babette McDougall was Neutral: McDougall apologized for mispronouncing Stephen Woodside's name at the last meeting and urged the council to invite citizens back to the council chambers for meetings. She emphasized the importance of open debate and democratic processes. 04:46:12 Sandra Bushmaker was Neutral: Bushmaker inquired about the parking committee, requesting information on who was appointed to the committee and the scope of its activities, as she had not seen any information about it. 04:46:59 Alice Merrill was Neutral: Merrill raised concerns about parking issues, particularly the impact on residents due to employees of local businesses parking in residential areas. She suggested a need to address parking solutions for workers, highlighting the financial burden of daily parking passes for those earning lower wages. |
||||
04:48:22 | 7: COUNCILMEMBER COMMITTEE REPORTS | Councilmember committee reports were provided by Mayor Sobieski, Vice Mayor Cox, Councilmember Blaustein, and Councilmember Kelman. Mayor Sobieski discussed the parking committee, its members, and its charge to review the Dixon study and find quick solutions to improve parking, especially addressing the employee parking issues at Driver's Market. She clarified her role as a liaison to provide information from the city (04:48:24.03). Vice Mayor Cox reported on the insurance committee, which is evolving into a risk management committee (04:50:50.13). She also mentioned the city's decision to hire a risk manager recommended by PRISM (04:51:20.96). Councilmember Blaustein noted attending the Transportation Authority of Marin's meeting, highlighting the countywide transportation plan (04:51:44.37), and a celebration of the sea lion. Councilmember Kelman attended the Marine Clean Energy Board meeting and is a vice president with the North Bay Division of Cal Cities. He announced an upcoming event, the Economic Risk of Climate Change for California Communities, to be held in Sausalito on October 15th (04:52:19.23). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
04:53:34 | 8A: City Manager Information for Council | City Manager Cox provided an update on the city's strategic planning session from 2023, highlighting foundational priorities such as finance, insurance (04:53:45), and infrastructure. She emphasized the poor rating of the city's roads (04:53:51) and the importance of improving infrastructure, including roads, sidewalks, and buildings. To aid in this effort, she enlisted a group of local thinkers, including Sam Chase, Jose Sanchez, Ray Withey, and Ron Albert, to help develop ideas for infrastructure improvements (04:55:18). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
04:55:28 | 8B: Future Agenda Items | The council discussed potential future agenda items. Councilmember Blaustein suggested a conversation or town hall on the BAFA bond, noting Mill Valley is hosting a town hall on it (04:55:32). Councilmember Kelman requested a return to strategic elements discussed earlier, specifically the hillside ordinance, geologic hazard report, and road improvements (04:55:58). She wants to see infrastructure and resilience prioritized. The City Manager suggested EDAC be given a new direction, possibly focusing on the partnership and other areas of town, now that there is a downtown business improvement district (04:56:58). Vice Mayor Cox requested inviting the Sausalito Marin City School District to present to the council (04:57:33). Councilmember Hoffman reiterated the importance of focusing on city priorities and being disciplined about agenda items, to efficiently use staff time (04:57:53). Councilmember Kelman requested a per-department accounting and budgeting during the budget discussions (04:59:35), and wanted to return to approving the agenda together at the start of meetings. | No Motion | 1 Total: 1 In Favor 0 Against 0 Neutral |
05:01:38 | 9: ADJOURNMENT | The meeting is adjourned with the next scheduled meeting on September 3rd. Councilmember Sobieski thanks her colleagues for their hard work in the first half of the year and acknowledges the city staff for managing city operations well, especially during the insurance crisis (05:01:48). She expresses appreciation on behalf of the entire city council and wishes everyone a great summer recess (05:01:48). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
City Council Meeting Transcript
Time | Speaker | Text |
---|---|---|
00:00:00.03 | Mary Sobieski | We're about to call the media order and have you say your various things. Okay. |
00:00:04.57 | John Flavin | Okay. |
00:00:05.09 | Mary Sobieski | So we're just calling the meeting to order. Would you like to know too early? |
00:00:08.84 | John Flavin | Thank you. |
00:00:09.77 | Mary Sobieski | Okay. |
00:00:11.84 | Mary Sobieski | Thank you. |
00:00:12.84 | Vice Mayor Cox | Well, that's a good problem to have. |
00:00:15.19 | Mary Sobieski | It is. Hi. |
00:00:17.78 | Mary Sobieski | All the clocks in the chambers are incorrect. |
00:00:20.92 | Vice Mayor Cox | And in the conference room, yeah. |
00:00:23.69 | Vice Mayor Cox | Well, |
00:00:23.77 | Mary Sobieski | Your watch is mine. |
00:00:25.34 | Vice Mayor Cox | There's been a lot of power outages |
00:00:26.96 | Councilmember Hoffman | Thank you. |
00:00:27.27 | Vice Mayor Cox | Thank you. |
00:00:27.37 | Mary Sobieski | Fair enough. |
00:00:28.38 | Mary Sobieski | All right. Now we'll call the meeting order, please. Mr. City Clerk, would you call the roll? |
00:00:31.77 | City Clerk | Okay, Council Member Blasin. |
00:00:36.30 | City Clerk | here. |
00:00:36.46 | City Clerk | I'm sorry. |
00:00:36.56 | Mary Griffin | Thank you. |
