City Council Feb 4, 2025
City Council Meeting Summary
Time | Item | Item Summary | Motion Summary | Comment Summary |
---|---|---|---|---|
00:00:23 | I: CALL TO ORDER AND ROLL CALL - 6:30 PM | The meeting was called to order by Mayor Hollweg at 6:30 PM (00:00:23). The City Clerk took roll call, confirming the presence of Councilmembers Blaustein, Hoffman, Sobieski, Vice Mayor Woodside, and Mayor Cox. Following the roll call, the council moved to adjourn to a closed session to discuss one item: Conference with Legal Counsel, Anticipated Litigation, Significant Exposure to Litigation, One Case (00:00:49). Mayor Hollweg asked if there were any public comments on the closed session (00:00:49). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:01:22 | II: RECONVENE TO OPEN SESSION - 7:00 PM | The meeting reconvened to open session after a closed session. Mayor Hollweg announced that Councilmember Sobieski recused herself from the closed session discussion due to the location of her property relative to the subject matter (00:01:29). The City Clerk called the roll, confirming the presence of Councilmembers Huffman, Sobieski, Vice Mayor Woodside, and Mayor Hollweg (00:02:10). Sophia Collier led the Pledge of Allegiance (00:02:22). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:02:41 | 1: SPECIAL PRESENTATIONS/MAYOR'S ANNOUNCEMENTS - 7:02 PM | This agenda item included approving the agenda with an amendment to continue item D, regarding housing elements, to February 18th due to time constraints and at the request of Director McGowan. Councilmember Sobieski initially questioned if item D could be quickly addressed to get the first reading out of the way, but ultimately agreed to continue the item to allow Director McGowan to leave earlier. (00:03:47.66) The council then approved the amended agenda and reduced the public comment period from three minutes to two minutes for all items due to a packed chamber. (00:05:02.45) | Motion to continue item D to February 18th (00:04:22.40). Motion passed unanimously (00:04:39.62). Motion to approve the agenda as amended (00:04:52.86). Motion passed unanimously (00:05:02.45). | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:05:24 | 2: COMMUNICATIONS - 7:03 PM | The Communications section of the meeting included public comments on various issues. Babette McDougall spoke about community division and the time it takes to make things happen in Sausalito. Jeff Jacobs recited from Exodus 15 and suggested it was a time for Jubilee. Sandra Bushmaker requested the council to communicate the impacts of national level changes on Sausalito. Fred Moore suggested reverting to two-minute communication periods and expediting the Wells Fargo building appeal hearing. Bert Drobnis accused council members of breaking their word regarding a vote on a park near the ferry landing and criticized the city's handling of the Bank of America building. Councilmember Sobieski responded to Drobnis, stating his facts were incorrect regarding the July 2021 meeting and the ferry landing project. | No Motion | 5 Total: 0 In Favor 1 Against 4 Neutral |
00:05:44 Babette McDougall was Neutral: Stated that she has filed letters expressing concerns about a lack of transparency in the town. She emphasized the need for community unity and cautioned against division, suggesting it could lead to unfavorable deals for developers.
00:07:14 Jeff Jacobs was Neutral: Shared a reading from Exodus 15, drawing a parallel to current events. He expressed satisfaction that there were no consultant fees on the consent calendar. He concluded by stating it was a time for Jubilee, not for America to take over the Middle East. 00:09:27 Sandra Bushmaker was Neutral: Requested that the public be informed about how executive orders and national-level changes will affect Sausalito. She emphasized the high anxiety in the community and asked to be kept apprised of any impacts. 00:10:46 Fred Moore was Neutral: Appreciated moving communications to the beginning of the meeting and suggested reverting to two-minute speaking times. He urged the council to expedite the hearing on the appeal for the Wells Fargo building. 00:11:35 Bert Drobnis was Against: Addressed council members Sobieski, Blaustein, and Kellerman, accusing them of breaking their word by not holding a vote on a park adjacent to the Sausalito Ferry landing as allegedly promised in July 2021. He also criticized the city's financial losses related to the Bank of America building and suggested selling it to fund road and infrastructure improvements. |
||||
00:14:37 | 3: CONSENT CALENDAR - 7:20 PM | The council considered the consent calendar items 3A through 3H, including the Black History Month Proclamation, minutes from January 21st, 2025, the Saucedo City Council strategic planning report, the fiscal year 2024-25 quarter two report from the library, a resolution increasing the contingency for the Dorothy Gibson House Improvement Project, the Treasurer's Report for December 31, 2024, the California Employers Retiree Benefit Trust Program Agreement, and a waiver of the second reading and adoption of ordinance number 01-2025 regarding accessory dwelling unit regulations. Councilmember Sobieski requested a revision to item 3C (00:16:39) to specifically include the city council's commitment to identifying at least $3 million more in annual recurring revenue in the strategic planning report. Councilmember Woodside raised a question about the priorities determined in the strategic planning report (00:17:04). The Mayor noted the city attorney identified potential changes to the ADU ordinance (00:18:13) and suggested approving the item and bringing back changes later. Councilmember Woodside agreed (00:19:10) and the Mayor wanted staff to address the issues raised by the city attorney, as well as other previously discussed issues related to ADUs, such as those in high fire danger areas (00:19:27). | Motion to approve the consent calendar with the revision to item 3C regarding the $3 million revenue goal (00:20:14). The motion carried unanimously (00:20:34). | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
00:20:41 | 5.A: Study Session and Presentation Regarding Draft Amended 2023-2031 Housing Element, Including Draft General Plan Amendments, and Modified Amended Housing Element (Project Alternative) | Brandon Phipps introduces the item, noting that the city has been working on an amended housing element and a modified amended housing element. Beth Thompson then presents the details of the draft amended 2023-2031 housing element, including proposed changes to various programs and revisions based on comments from the Department of Housing and Community Development (HCD). She also discusses a modified housing element as an alternative, addressing potential shortfalls related to arena. The presentation covers sites removed, added, and adjusted, including MLK Park, and density reductions to maintain traditional building heights. Thompson also highlights HCD comments and the city's responses, emphasizing the need to meet state timelines for adoption and rezoning by January 30, 2026. Councilmembers and staff then discuss in detail some of the changes. Key points from the Council discussion include: * Councilmember Woodside inquired about the flexibility to remove sites, particularly MLK, and the implications for environmental review and meeting RHNA requirements. (00:48:34) * Councilmember Hoffman questioned the consistency of general plan modifications with the housing element. (00:46:55) * Councilmembers requested clearer presentation of information and additional data on ADU and SB9 projections. (00:53:20) * Council discussed challenges of increasing densities in certain areas and the importance of balancing housing needs with community values and the city's historical context. * The Mayor wants to see more housing allocated in the Marinship area. | No Motion | 10 Total: 1 In Favor 8 Against 1 Neutral |
01:57:17 Rick Matkovich was Against: Expressed concerns about the proposal to put 14 units on a small, steeply sloped lot near City Hall, citing risks to nearby properties, water drainage, parking, privacy, and views. He suggested the city consider rejuvenating development in the marineship instead.
01:59:32 John Story was Against: Opposed the construction of a 35-unit building across the street from his house on Nevada Street, stating that it would block his view of Mount Tam. 02:00:22 Jim Madden was In Favor: Representing Mary Madden LLC, supported increasing the density of Site 44 (1319 Bridgeway) from three to four units, and mentioned 210 Caledonia as a potential pick-up site, not changing the footprint. He advocated for smaller, less controversial projects to add up to a significant number. 02:02:10 Jed Dempsey was Against: Expressed concerns about the Altamira project, stating that its density was astronomical and inconsistent with the surrounding area. He requested that the city consider its impact carefully, and supported the removal of MLK Park. He also supported having fewer sites if it meant more manageable impacts. 02:03:27 Adriana Denehenian-Zalew was Against: Spoke against locating housing at MLK Park due to noise and traffic concerns, and potential loss of parking. She expressed concern about all of the traffic, school proximity and park and proposed the high park is being a bad option. 02:05:10 Babette McDougall was Against: Called for a more integrated approach, a glossary of terms, and mindfulness of constituents' will, particularly regarding the City Hall site. She suggested linking comments to meetings and concerns, also emphasized the density reduction and the protection of working waterfronts. 02:08:07 Nicole Belfoy was Against: Agreed that the housing situation is causing a divide in the community and suggested that the city push back. This included requesting more creativity, transparency, proper planning, and a real pathway to being built. The speaker also was concerned that the Whiskey Springs site was becoming an easy target and traffic concerns. 02:21:31 Bert Drobnis was Against: Questioned the high RHNA number, urging the city council to appeal again, and suggested developing a private property in the marineship instead. He is against additional development, especially on public park areas. Provides comparative data on housing numbers in other cities in Marin County. 02:23:41 Justine Khan was Against: Seconded Bert's sentiment. Stated the speaker wanted to keep MLK Park and Marine Ship off the site and stated a need to push back on the state to lower the number of required units 02:08:48 Michael Rex was Neutral: I'm sorry, I just wanted to let's consider a world where the opportunity sites were more equally divided across Sausalito's geography. I think right now a lot of that burden has been brought to the waterfront area. |
||||
03:26:37 | 5.B: Study Session for Municipal Code Amendment: Adoption of More Comprehensive Objective Design and Development Standards (ODDS) and Form-Based Code | The council held a study session regarding the municipal code amendment for adopting more comprehensive Objective Design and Development Standards (ODDS) and a Form-Based Code. Bob Brown presented the staff report, highlighting responses to the October study session and feedback from the planning commission. Key points included the re-introduction of the exemption process for projects unable to achieve their floor area ratio, updates on the view preservation software (ViewSync), updating the historic building inventory, improving the defining characteristics list, and discussions with HCD regarding view preservation standards. The Planning Commission expressed concerns about the completion and testing of the ViewSync software within the required timeframe, as well as whether the software constituted an objective standard knowable in advance to applicants. Changes to the ordinance since October included revisions to the historic district standards and view preservation standards, specifically the removal of vista views from the protected view categories. Councilmember Blaustein inquired about adjustments needed for ODDS to effectively increase ADUs and SB9 sites, to which Bob Brown stated ODDS was developed for multifamily and mixed-use projects and not applicable to single-family homes. Councilmember York requested the PC version attached to the staff report, as well as concerns solar pathways and shadows onto adjacent properties were lost in translation. Councilmember Woodside commented the standards are significantly reduced in volume and the effort was made to take difficult concepts and to make them objective in language. Mayor Hollweg sought clarification on HCD's concerns, the status of the ViewSync software, and its user-friendliness for applicants. A demonstration of the ViewSync software was given by Sophia, which allows modeling of the different housing sites. Staff was directed to test the ViewSync software to confidently address the issues raised by HCD. (03:41:55) Sophia stated Viewsync Interactive is a planning tool and ViewSync Compliance is a formal web app. | No Motion | 5 Total: 2 In Favor 2 Against 1 Neutral |
04:10:51 Michael Rex was In Favor: He provided context, stating that the Planning Commission had sent a document with no view protection, privacy protection, or historic preservation, necessitating the formation of a volunteer group. He stated the Planning Commission was not ready for view protection. He emphasized the importance of Sausalito having a law for development standards that protects views, suggesting applying the standards to a specific opportunity site to demonstrate their effectiveness.
04:14:05 Vicki Nichols was Against: She raised concerns about the application of the Secretary of Interior Standards within the ODDS, particularly regarding the introduction of different materials and the attachment of parapets to original structures in historic districts. She questioned how design features and materials would be reviewed under the ODDS, given the lack of review at this point, and she shared the Historic Preservation Committee chairs similar concerns. 04:16:17 Babette McDougall was Neutral: She expressed mixed feelings, stating that while she wasn't personally in favor of beta software models, she believed it would ultimately benefit the community. She referenced the State of the City Breakfast, emphasizing the importance of creating a model for the wildlife urban interface and inclusive discussions and reminded the council to create a model with the whole county and bring all cities together for planning. 04:18:24 Archeobora was Against: He questioned why the ViewSync presentation wasn't given to the Housing Authority and stated single unit builds cost more than high rises. Also stated fire sprinklers add significant costs ($10,000-$15,000) and can trigger the need for larger water lines and ongoing monthly expenses. 04:20:42 Stacey Neal was In Favor: She expressed support for Sophia and Michael Rex regarding improvements to ODDS and building in Sausalito. |
||||
04:31:01 | 5.C: Study Session and Presentation on Draft Amendments to Municipal Code Title 10 (Zoning Ordinance), Draft Amendments to Zoning Map and Draft Resolution calling for ballot measure(s) for the rezone of Opportunity Sites subject to Ordinance Nos. 1022 and | This agenda item focuses on draft amendments to the Municipal Code Title 10 (Zoning Ordinance) and a draft resolution for ballot measures concerning the rezoning of Opportunity Sites subject to Ordinances 1022 and 1128. Karen Hollweg recuses herself from discussions related to Ordinance 1128, which is confined to the MLK site (04:31:30). Brandon Phipps provides an overview of the draft ordinance and zoning map amendment to implement rezoning of sites and zoning text changes to implement the amended housing element. A ballot consultant is working on a survey to inform community attitudes toward the ballot measures (04:32:07). Karen Hollweg suggests focusing on ballot measures and decoupling rezoning discussions (04:33:35). Beth Thompson confirms that the council has provided great discussion and guidance already and it's okay to move straight to ballot measures (04:34:11). Councilmember Woodside seeks clarification on the number of units at risk if the ballot measures fail, noting that 452 units are in jeopardy, and 358 are attributable to 1022 (04:34:29). Beth Thompson presents a slide summarizing sites affected by Ordinances 1022 and 1128. Ordinance 1022 affects sites totaling 358 units, while Ordinance 1128 affects the MLK site (04:35:51). There was a request for a map overlaying the ordinance with specific sites, and Karen Hollweg highlights an error in the resolution referring to ordinances 1028 and 1122, instead of 1022 and 1128 (04:36:54). The city attorney will correct the error and prepare two separate resolutions for each ordinance (04:38:18). The council discusses the mechanics of calling the special election, focusing on what specific direction the council needs to provide, such as separating the resolutions and considering the form of the ballot questions (04:38:41). The goal is to have revised draft ballot measures by March 4th, following the council's action on the amended housing element (04:40:15). Councilmember Woodside inquires about the timeline for preparing the resolution and ballot language if specific direction is given on February 25th (04:41:03). There are discussions on the format of maps to be included, and it was agreed that staff will create individual maps, and then a single one-pager for 10-22 with a map and a singular one-pager for 11-28 with a map (04:43:59). Karen Hollweg summarizes that to carry out the housing element, certain zoning amendments must be brought to the voters. Key discussion points included: * The number of ballot initiatives (one or two). * The contents and form of ballot questions. * Timelines for revising and adopting resolutions. * The format and clarity of maps showing affected sites. * The inclusion of commercial properties in the development agreement. Councilmember Woodside emphasized the importance of hearing directly from the public and potentially removing the MLK site from consideration and the city council agreed that direction should be given to staff to explore a carve-out of 1022 that allows a city council approved CDA agreement to not be in conflict with 1022 (04:56:57). | No Motion | 6 Total: 1 In Favor 1 Against 4 Neutral |
04:44:45 Michael Rex was Neutral: Suggests the city needs three measures in June, not two, to give the city the opportunity to enter development agreements on selected commercial properties throughout Sausalito. Expresses concern about the limitation imposed by Ordinance 1022, preventing increased density or floor area ratio in commercial sites without a public vote.
04:46:32 Linda Fudge was Neutral: Asserts that Ordinance 1022 does not apply to the CC zoning district or any residential district, citing information from the city's website and agreements from a meeting with ACD. She expresses concern that pushing the issue could lead to litigation. 04:47:12 Babette McDougall was Neutral: Urges the council to be wary of pushing the issue, noting that citizens are upset and lawyering up. She emphasizes the need to include citizens in the process and ensure transparency. 04:49:26 Stacey Neal was Against: Criticizes the fluctuating unit count at MLK park, stating it lacks consistency and is not beneficial for urban planning. She argues that the recent survey is biased, and the current EIR for MLK lacks site-specific traffic or fire data. She suggests a ballot for building in marineship instead of a public park or city hall. 04:51:23 Nicole Belfoy was Neutral: Requests transparency regarding a survey mentioned, inquiring about its distribution and accessibility, as she was not able to find or review it. Karen Hollweg replies that this is a telephonic survey and the recipents were randomly chosen (04:52:06). 04:54:38 Helen Sobieski was In Favor: Agrees with Michael Rex, that there should be a carve out of 1022 that allows a city council approved CDA agreement. |
||||
04:58:23 | 5.D: Introduction by Title and Waiver of First Reading of Ordinance No. 02-2025, An Ordinance of the City Council of the City of Sausalito Amending Section 15.04.060 To Prescribe Speed Limits Within the City of Sausalito | Councilmember Hollweg opened item 5D for public comment, which concerns an ordinance amending Section 15.04.060 to prescribe speed limits within Sausalito. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
04:58:48 | 6A: City Manager Information for Council | City Manager Karen Hollweg informed the council about a request from the City Manager to move the February 22nd special meeting regarding the Bridgeway grant to Saturday, March 29th, 2025, at 1 p.m. (04:59:10). Additionally, she suggested moving the February 25th meeting from 7 p.m. to February 22nd at 2 p.m. (04:59:23) to avoid late-night decision-making, considering Councilmember Jill Hoffman's prior engagement. Councilmember Woodside supported moving the Bridgeway grant issue to March (05:00:22) and acknowledged the challenge of weekend meetings for some, but noted the difficulty for the public to attend late weeknight meetings. An unknown councilmember cautioned about escalating the timeline given it was already tight, but Hollweg indicated that she had already conferred with CDD during a break about the issue (05:00:54). Hollweg then directed staff to commence the regular portion of the February 25th meeting at 4 p.m. (05:02:02), clarifying that the February 25th meeting was always intended as a special meeting to adopt the housing element. The City Manager added that the February 13th Sustainability Commission meeting will still occur and the Bridgeway grant meeting will be moved to March 29th. Hollweg asked if 1 p.m. on March 29th would work for everyone. She then stated that the City Manager had consensus from the council to move the Bridgeway Grant meeting to March 29th, 2025 at 1 p.m. unless the MTC declines the extension request (05:03:46). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
05:04:25 | 6B: Councilmember Committee Reports | Councilmember Hollweg reported on attending an MCCMC legislative committee meeting where the focus was on Zone Zero. (05:04:39) She also attended the MCCMC meeting where they heard from the Marin Fire Chief and the Marin Office of Emergency Services. (05:04:57) On February 18th, the council will hear a presentation from Stephanie Moulton-Peters and Chief Tubbs, who will discuss Zone Zero. (05:05:02) Zone Zero, which involves creating zero fire fuel between zero and five feet from a residence, was adopted by Mill Valley five years ago, but Sausalito declined. (05:05:02) There is now a better incentive to adopt Zone Zero, as it can result in lower insurance costs. (05:05:20) | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
05:05:44 | 6D: Future Agenda Items | The council discussed several items for future agendas. Mayor Hollweg requested the city attorney to share updates on executive orders from his firm, but doesn't want to spend city funds on it otherwise. Councilmember Woodside suggested the city manager be the point person for awareness of executive orders and their potential implications (05:06:36). Other items suggested by councilmembers included: * A resolution to secure undergrounding credits (05:09:32). * Revisiting the RFI topic from March 2023 with Community Venture Partners (05:09:47). * Consideration of speed bumps near school zones due to speeding issues (05:10:36). * Revisiting the development agreement around Bridgeway Marina (05:11:01). * Assessment or enforcement of the Zone Zero ordinance (05:11:21). * A conversation about police data, which was previously raised during public comment (05:11:33). Councilmember was congratulated on their expected appointment as president of the North Bay executive group and the potential for identifying grant funding opportunities (05:09:05). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
05:12:05 | 6E: Other reports of significance | The meeting briefly acknowledged the existence of other reports of significance. | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
||||
05:12:11 | 7: ADJOURNMENT | Mayor Hollweg announced that there were no other reports of significance. She reminded everyone of the Police Department's annual awards ceremony the following morning at 7 a.m., inviting councilmembers and the public to attend (05:12:11). She then adjourned the meeting (05:12:39). | No Motion | 0 Total: 0 In Favor 0 Against 0 Neutral |
|
City Council Meeting Transcript
Time | Speaker | Text |
---|---|---|
00:00:04.86 | Unknown | Ready? |
00:00:23.71 | Karen Hollweg | Good evening and welcome to the Sausalito City Council meeting for Tuesday, February 4th, 2025. It is 6.30 p.m. I will call the meeting to order and ask Walfred to call the roll. |
00:00:37.56 | City Clerk | Councilman Blaustein. |
00:00:38.99 | Karen Hollweg | Thank you. |
00:00:39.03 | Unknown | Yeah. |
00:00:39.11 | Unknown | Yes. |
00:00:39.40 | Karen Hollweg | present. |
00:00:40.08 | City Clerk | Councilmember Hoffman. |
00:00:41.78 | City Clerk | Thank you. |
00:00:41.90 | Karen Hollweg | Here. |
00:00:41.95 | City Clerk | Here. Councilmember Sobieski. Here. Vice Mayor Woodside. Here. And Mayor Cox. |
00:00:43.91 | Unknown | Sure. |
00:00:47.87 | City Clerk | Thank you. |
00:00:47.89 | Karen Hollweg | here. |
00:00:49.58 | Karen Hollweg | We are about to adjourn to closed session, at which we will discuss one item, Conference with Legal Counsel, Anticipated Litigation, Significant Exposure to Litigation, One Case. And I will ask if there's any public comment on our closed session. |
00:01:05.74 | City Clerk | See none. |
00:01:06.96 | Karen Hollweg | With that, we will adjourn to closed session. We will return. |
00:01:22.30 | Karen Hollweg | Good evening and welcome back to the Sausalito City Council meeting for Tuesday, February 4th, 2025. |
00:01:29.52 | Karen Hollweg | We are reconvening after open session, there are no announcements, I will, however, advise that Council members so be asking recused himself from our closed session discussion. um. |
00:01:49.85 | Karen Hollweg | Okay, Sergio or Walford, will you, I'm sorry. |
00:01:55.00 | Karen Hollweg | Okay. Welcome to a safe. |
00:01:57.99 | Helen Sobieski | because of the location of my property to the subject matter. |
00:02:01.89 | Unknown | All right. Um, |
00:02:05.19 | Unknown | City Clerk, will you call roll? |
00:02:08.03 | City Clerk | Can't, I'm lost him. |
00:02:09.56 | Unknown | Yes. |
00:02:09.90 | City Clerk | Thank you. |
00:02:10.36 | City Clerk | Councilmember Huffman. |
00:02:11.93 | City Clerk | Here. |
00:02:12.82 | City Clerk | Councilmember Sobieski. Here. |
00:02:15.15 | City Clerk | Vice Mayor Woodside. Here. And Mayor Cox. |
00:02:19.37 | Karen Hollweg | Here. |
00:02:22.25 | Karen Hollweg | Sophia Collier, will you lead us in the Pledge of Allegiance? |
00:02:30.37 | Sandra Bushmaker | I'd like to see you. |
00:02:31.03 | Karen Hollweg | to the flag of the United States of America, and to the republic for which it stands, one nation under God, indivisible with all. |
00:02:31.59 | Sandra Bushmaker | the flag. |
00:02:32.38 | Sandra Bushmaker | of the United States of America. |
00:02:33.97 | Unknown | Thank you. |
00:02:34.84 | Unknown | to the republic. |
00:02:37.73 | Stacey Neal | Thank you. |
00:02:37.81 | Unknown | Thank you. |
00:02:37.91 | Sandra Bushmaker | Thank you. |
00:02:38.00 | Stacey Neal | that's not going to be a |
00:02:38.17 | Sandra Bushmaker | Thank you. |
00:02:39.89 | Woodside | Indivisible. |
00:02:41.10 | Woodside | There really is. That's Carl. |
00:02:41.17 | Karen Hollweg | Thank you. |
00:02:42.82 | Unknown | Thank you. |
00:02:47.01 | Karen Hollweg | I will take public comment on closed session items. |
00:02:53.15 | City Clerk | Seeing none. |
00:02:54.43 | Karen Hollweg | I will entertain a motion approving our agenda. |
00:02:57.03 | Unknown | Yeah. |
00:02:59.36 | Unknown | So moved, but with the request that we perhaps continue item business item D to another date. I worry about the substantial conversation around our housing element items, and I respect our director McGowan quite a lot to have to stay and then have it be continued anyway. |
00:03:17.08 | Unknown | Can you please read off what that is? |
00:03:19.31 | Unknown | I'm looking through my... |
00:03:20.96 | Unknown | It is the... |
00:03:23.04 | Karen Hollweg | It's introduction by title and waiver. |
00:03:26.12 | Unknown | No objection. |
00:03:26.60 | Unknown | Thank you. |
00:03:26.78 | Karen Hollweg | Thank you. |
00:03:29.21 | Karen Hollweg | Okay, is Director McGowan here? |
00:03:32.06 | Karen Hollweg | Director McGowan, can you step forward and advise whether this is something that is time sensitive? |
00:03:39.17 | Karen Hollweg | Thank you. |
00:03:39.20 | Unknown | I would say. |
00:03:39.31 | Karen Hollweg | D as in D. |
00:03:40.28 | Karen Hollweg | Delta. |
00:03:42.39 | Unknown | I think we can move this forward to the next meeting. I don't think that would be a problem. |
00:03:46.90 | Karen Hollweg | Okay. |
00:03:47.27 | Helen Sobieski | Is it? |
00:03:47.66 | Helen Sobieski | If it's pro forma, though, could it be heard quickly just to get the first reading out of the way? If it's pro forma, I don't know if it's... |
00:03:52.18 | Karen Hollweg | So your colleague has asked to be removed so that we don't require him to stay here until 11 o'clock at night. |
00:03:57.01 | Helen Sobieski | 11 o'clock at night. Could it just be knocked out? |
00:04:01.90 | Karen Hollweg | I defer to the council. |
00:04:04.13 | Helen Sobieski | How long would it take director McGowan? |
00:04:10.68 | Unknown | We do have a quick presentation from our consultants, so we're probably 10 to 15 minutes at least. |
00:04:15.67 | Unknown | for you. |
00:04:16.26 | Unknown | So you're at 30 minutes. Do you want to take the time? No, I think we move ahead on the housing element. That's what I would prefer. Just for this evening, it's a pact. Okay. |
00:04:18.56 | Karen Hollweg | I just know. |
00:04:22.40 | Karen Hollweg | Okay, seeing that our chambers are packed, I will entertain a motion to continue this item to February 18th. |
00:04:36.14 | Karen Hollweg | So moved. |
00:04:36.97 | Unknown | Thank you. |
00:04:37.34 | Unknown | Thank you. |
00:04:37.37 | Woodside | Second. |
00:04:38.70 | Unknown | All in favor? Aye. |
00:04:39.62 | Karen Hollweg | Aye. Aye. That motion carries unanimously. Thank you very much, Mayor. We will take public comment on that item tonight, but Director McGowan, you don't need to stay for that. |
00:04:41.15 | Unknown | Thank you very much, Mayor. |
00:04:48.22 | Karen Hollweg | Okay. With that, there are no |
00:04:52.86 | Karen Hollweg | Oh, so now I will entertain a motion approving of the agenda. |
00:04:57.47 | Karen Hollweg | as amended. |
00:04:58.69 | Woodside | So moved. |
00:05:00.47 | Karen Hollweg | Second. |
00:05:01.37 | Unknown | All in favor? |
00:05:02.45 | Karen Hollweg | Aye that motion carries unanimously, there are no special presentations or mayor's announcements this evening, so we will move on to communications, due to the fact that we have a packed chambers, I am. Taking action this evening to reduce our public comment period from three minutes to two minutes for all items this evening. |
00:05:02.50 | Unknown | Hi. |
00:05:24.37 | Karen Hollweg | All right, city clerk, do we have any communications? |
00:05:28.44 | City Clerk | Yes, we have Babette McDougall. |
00:05:30.70 | Karen Hollweg | All right, would you mind passing the slips up here? |
00:05:36.81 | Unknown | This one. |
00:05:38.32 | Unknown | Yeah. |
00:05:44.69 | Babette McDougall | Thank you very much for recognizing me, by Bet MacDougall, Girard Avenue. So during this public comment phase, I just want to say, |
00:05:52.13 | Babette McDougall | that I have filed at least one letter and some letters written by others in the community. Maybe they got to you. I don't know. |
00:05:58.78 | Babette McDougall | but they don't have their names on it if you do have them. |
00:06:01.64 | Babette McDougall | because people are justifiably nervous about what's going on in this town. There is just not enough daylighting. I think that's the bottom line. |
00:06:11.37 | Babette McDougall | This is a town, as our city manager pointed out in this morning's State of the City event, |
00:06:16.43 | Babette McDougall | There's a relationship between the amount of time it takes to make something happen in this community. |
00:06:21.56 | Babette McDougall | and the direct involvement of the people themselves. That is not a bad problem. That's a great problem to have. |
00:06:27.92 | Babette McDougall | So if it takes 10 years to get the plaza just the way you want it, fine. |
00:06:31.90 | Babette McDougall | 10 years is nothing in the big picture of time. |
00:06:37.42 | Babette McDougall | So I would just like to say |
00:06:39.50 | Babette McDougall | Once I have your attention again, do I get my time back, Walford? |
00:06:43.09 | Babette McDougall | Probably not. So the point is this. I still say that we do need to come together as a community. This division is not helping anyone. Now, maybe some developer will get a steal of a deal because you're keeping the community divided. Do not keep this community divided. Bring us together. |
00:06:58.88 | Babette McDougall | as only the council can. |
00:07:01.52 | Babette McDougall | Thank you. |
00:07:02.45 | Babette McDougall | I'm happy to yield back the remainder of my time. |
00:07:05.89 | Babette McDougall | Thank you. Our next speaker. |
00:07:07.04 | Karen Hollweg | Speaker is Jeff Jacobs. |
00:07:14.81 | Jeff Jacobs | Uh, hello, city council. |
00:07:17.68 | Jeff Jacobs | Hello, city workers and packed house. That's a really good to see. |
00:07:23.81 | Jeff Jacobs | It's nice that the rain has ended after four or five days. I didn't have to be in touch with whatever the daily news was, either in the media or even from my friends. I could... |
00:07:37.26 | Jeff Jacobs | be on a boat on Richardson's Bay in the community that has |
00:07:42.37 | Jeff Jacobs | Been there from before the houses were here, before the... |
00:07:48.94 | Jeff Jacobs | Mud. |
00:07:51.32 | Jeff Jacobs | at the shoreline, |
00:07:57.83 | Jeff Jacobs | What I want to do is I want to use this time |
00:08:01.90 | Jeff Jacobs | to talk about something a little more important than |
00:08:05.31 | Jeff Jacobs | A storm and then a rainbow afterwards. |
00:08:09.29 | Jeff Jacobs | This is from Exodus 15. |
00:08:12.36 | Jeff Jacobs | What I do is I read the portion from the week, which ups the |
00:08:17.66 | Jeff Jacobs | the level I think of serendipity sometimes with the issues that are happening. I'm very happy to see that there are, on the consent calendar, there's no consultant's fees. |
00:08:31.82 | Jeff Jacobs | Sometimes what doesn't happen is much more of a victory than what does. |
00:08:39.61 | Jeff Jacobs | I will sing to the Lord for he has triumphed gloriously. This is Exodus 15. |
00:08:46.60 | Jeff Jacobs | Horse and driver he is hurled into the sea. |
00:08:50.92 | Jeff Jacobs | The Lord is my strength and my might. |
00:08:53.84 | Jeff Jacobs | He has become my deliverance. This is my God, and I will enshrine him, the God of my Father, and I will exalt him. The Lord, the warrior. |
00:09:04.84 | Jeff Jacobs | The Lord is his name. |
00:09:10.44 | Jeff Jacobs | That right now, what I want to say is it's a time for Jubilee, not a time for America to take over the Middle East. |
00:09:16.48 | Karen Hollweg | Thank you. Do we have any other public? |
00:09:17.97 | Jeff Jacobs | I want to, you know, |
00:09:18.95 | City Clerk | Thank you. |
00:09:19.39 | Karen Hollweg | Your time is up, sir. |
00:09:19.49 | City Clerk | Your time is up, sir. Thank you. The absence begins on Zoom. |
00:09:21.41 | Karen Hollweg | Thank you. |
00:09:22.81 | City Clerk | We'll start with Sandra Bushmaker. |
00:09:27.88 | Sandra Bushmaker | Good evening, counsel. With all the commotion that we're having at the national level and all the executive orders that have been signed and all the changes that are occurring. |
00:09:36.94 | Sandra Bushmaker | that we've been told in the news will affect us states and municipalities. I would like to request that |
00:09:46.52 | Sandra Bushmaker | the public be informed |
00:09:48.65 | Sandra Bushmaker | what the changes are that are affecting Sausalito. And I would also like to have a discussion about how the public will be informed about this. I think it's very important |
